About 111 Meadowbrook Circle
Cash or renovation loan only! Discover your dream home in the prestigious Indigo Lakes subdivision of Daytona Beach! This 4-bed, 3-bath gem offers spacious living with vaulted wood-paneled ceilings, bathing the living room in natural light. Convenient features like inside laundry and a 2-car garage make life a breeze. Priced with renovations in mind, this home is your canvas for customization. Plus, enjoy the unbeatable location near Daytona Speedway, shopping, and the beach. Your oasis awaits!
Features of 111 Meadowbrook Circle
MLS® # | 1114314 |
---|---|
Price | $295,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,833 |
Acres | 0.12 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 111 Meadowbrook Circle |
---|---|
Area | 34 - Daytona ISB to Mason, E of 95 |
Subdivision | Indigo |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Amenities
Parking | Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Stone, Tile |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Other |
Stories | Two |
Exterior
Exterior Features | Balcony, Other |
---|---|
Lot Description | Cul-De-Sac |
Roof | Metal |
Construction | Block, Concrete |
Additional Information
Zoning | Single Family |
---|
Listing Details
Office | Keller Williams Realty Florida Partners |
---|