About 404 S Beach Street
WOW, VACANT -- Move in ready. Pool, Cable/ Satellite, Building Ins., Lawn, Roof, Water, Trash, Sewer, Clubhouse, Exterior Paint, Internet, and Garage. This fantastic 6th floor unit facing the intercostal waterway, the marina, & yacht Club has breathtaking views and tranquil ambiance. This corner is flooded with natural light and airy living space. This unit features a totally remolded kitchen included the appliances, a built in Washer and Dryer and Granite Counters. Improvements the last 5 years include new metal roof on main building, 2 new Elevators, new flooring in common areas, & Restoration of balconies / railings. This Beautiful Condo has plenty of storage, Large Rooms and your own Garage. Don't miss this opportunity to Live in the LandMark!
Features of 404 S Beach Street
MLS® # | 1116591 |
---|---|
Price | $219,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 725 |
Acres | 2.05 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 404 S Beach Street |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | Landmark, The |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Amenities
Amenities | Clubhouse, Storage |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Available |
Parking | Detached, Garage |
# of Garages | 1 |
View | River |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Carpet |
---|---|
Interior Features | Ceiling Fan(s), Elevator |
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Corner Lot |
Roof | Metal, Shingle |
Construction | Block, Concrete |
Listing Details
Office | Watson Realty Corp. |
---|