Features of Cave Avenue
MLS® # | 1120530 |
---|---|
Price | $45,000 |
Bathrooms | 0.00 |
Acres | 0.17 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Cave Avenue |
---|---|
Area | 41 - LPGA to Granada, E of Nova |
Subdivision | Cave |
City | Holly Hill |
County | Volusia |
State | FL |
Zip Code | 32117 |
Amenities
Utilities | Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | Single Family |
---|
Listing Details
Office | RE/MAX Signature |
---|