About 3047 S Atlantic Avenue
Pinnacle Point**Sitting high on the 19th floor of Oceans Two in Daytona Beach Shores, this 2BA/2BR Split-Plan Home Boasts an Ocean View w/ beautiful Sunrises and Glorious Sunsets over the River. This residence is a white canvas therefore, you have a chance to update it to your likings. All Newer Appliances includes a one-unit washer/dryer. The heated pool located on the Large Oceanfront pool deck, 2 Social rooms, Fitness-Room & Storage. Across the street from OceansTwo, Enjoy Pickleball, Tennis, Golf, Community Center, where there is an endless access to activities and exercise. You find Publix Grocery, an Urgent Care, and Public Safety Services & Children-park. Daytona International Speedway is just 15 minutes. Cash Sale Preferred, 30 days right of first refusal... This building has Two month minimum rentals**Convenient travel distance to Daytona, Sanford, and Orlando International airports**Medical facilities within 5 miles area... All information above is believed to be correct but cannot be guaranteed.
Features of 3047 S Atlantic Avenue
MLS® # | 1122803 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,299 |
Acres | 1.35 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 3047 S Atlantic Avenue |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
Subdivision | Oceans Two |
City | Daytona Beach Shores |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Barbecue, Beach Access, Cable TV, Car Wash Area, Clubhouse, Elevator(s), Fitness Center, Laundry, Management - Live In, Management- On Site, Pickleball, Storage, Trash, Water |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking | Assigned, Garage, Underground |
# of Garages | 1 |
View | Ocean, River |
Is Waterfront | Yes |
Waterfront | Intracoastal, Ocean Front |
Has Pool | Yes |
Pool | Community, In Ground, Heated |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Elevator |
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Other |
Fireplace | No |
# of Stories | 20 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Storm Shutters, Tennis Court(s), Other |
---|---|
Construction | Block, Concrete, Stucco |
Listing Details
Office | RE/MAX Signature |
---|