About 547 Division Street
Investor Alert! Consider this fix-and-flip or fix-and-hold opportunity, yielding 2,490/month as per HUD (Section 8) for a single-family residence. 3-bedroom, 2-bathroom house presents an excellent rehab prospect. Offered at 93.81/sq ft, the property's estimated ARV post-renovation stands at 200,000. It requires a new roof (see attached estimate) and has an encroachment issue (see attached survey). Estimated repairs are 40,000, with a total investment of 140,000, leading to 85,000 of instant equity. Terms are cash only, and the encroachment will remain. Anticipate a 10 cap rate on your investment or opt for refinancing and cash out. A single-family home in Daytona Beach offers a 10 cap rate with a sales price of only 100. You have the option to fix and hold or fix and flip, potentially realizing an immediate equity of 85.
Features of 547 Division Street
| MLS® # | 1201964 |
|---|---|
| Price | $100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,066 |
| Acres | 0.11 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 547 Division Street |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Conrad |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Appliances | None |
| Heating | Central, Electric, None |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|
Listing Details
| Office | One Key Realty |
|---|
