About 2615 S Atlantic Avenue
Experience the best of both worlds with breathtaking ocean, river, and beach views from this fully furnished 2BR/2BA 6th floor condo. Wake up to stunning sunrises over the ocean and unwind with picturesque sunset views over the river. Enjoy over 200 square feet of private balcony space accessed through updated sliding glass doors in the living area and primary bedroom. Unit features include a beautifully renovated kitchen complete with granite countertops, breakfast bar, tile flooring and full-size appliances. Both bathrooms were completely renovated in 2022 highlighting beautiful tile work, new wood flooring in both bedrooms as well as the convenience of in-unit laundry with a full-size washer and dryer. Sandpoint is direct oceanfront offering direct beach access as well as secure underground parking, exercise room and penthouse clubroom. This unit is ideal for a vacation getaway or rental investment with weekly rental potential. Pet friendly. Fantastic location and opportunity!
Features of 2615 S Atlantic Avenue
MLS® # | 1205092 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,069 |
Acres | 1.14 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2615 S Atlantic Avenue |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
Subdivision | Sandpoint Condo |
City | Daytona Beach Shores |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Cable TV, Car Wash Area, Elevator(s), Management - On Site, Sauna, Trash, Water, Pool |
---|---|
Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected |
Parking | Assigned, Garage, Garage Door Opener, Parking Lot |
# of Garages | 1 |
View | Beach, City, Ocean, River, Water |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front, Seawall |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Breakfast Bar, Elevator, Primary Bathroom - Shower No Tub |
Appliances | Dryer, Dishwasher, Electric Range, Freezer, Microwave, Refrigerator, Washer |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 10 |
Listing Details
Office | Peck Realty of Daytona Beach Inc |
---|