About 113 Azure Mist Way
Big Price Drop! This 2,122 sq. ft. home offers 3 bedrooms, 3 full bathrooms, an office, and a versatile 4th bonus room, perfect for a playroom, office, or additional bedroom. Open floor plan features a spacious kitchen with granite countertops, stainless steel appliances, and a large island, flowing seamlessly into the dining area and family room. Enjoy panoramic pond views through 9 transom windows, large windows, and a triple sliding door leading to a screened-in patio and a 16x32 pavered deck. The fully fenced backyard is ideal for kids and pets. The primary suite offers pond views, 2 walk-in closets, and a luxurious bath. The home also includes a laundry room, a 2-car garage with storage, and no homes directly across the street. Amenities in Mosaic include a resort-style pool, fitness center, fishing dock, fire pit, live music, and more. Located near I-4, Daytona Beach, Tanger Outlets, and LP.
Features of 113 Azure Mist Way
| MLS® # | 1209477 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,122 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 113 Azure Mist Way |
|---|---|
| Area | 33 - ISB to LPGA W of 95 |
| Subdivision | Mosaic |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Park, Playground, Water, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Listing Details
| Office | Coldwell Banker Realty |
|---|
