About 2329 Oriole Lane
Fall in love with this well-cared-for 3-bedroom, 2-bath block home! The inviting layout features a formal dining area and a spacious Florida room—perfect for relaxing or entertaining year-round. The eat-in kitchen offers everyday convenience, and the split bedroom plan provides privacy for all. Major updates are complete with a NEW roof (2021), water heater (2023), and HVAC (2016). Enjoy the private backyard with a storage shed and well for lawn irrigation. A roomy two-car garage adds extra space for parking or hobbies. This home is solid, comfortable, and move-in ready—offering the perfect blend of value, charm, and peace of mind!
Features of 2329 Oriole Lane
| MLS® # | 1211898 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Acres | 0.16 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2329 Oriole Lane |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Melodie Park |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Terrazzo |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Campbell |
| High | Atlantic |
Additional Information
| Zoning | Single Family |
|---|
Listing Details
| Office | RE/MAX Signature |
|---|
