About 2466 Candlewick Street
Beautiful 4 bedroom, 2 bathroom home features fully (wooden) fenced yard, trellis, fruit tree grove & a koi pond in your back yard! Extra wide driveway for added parking, gutters & down spouts. This home is also equipped w/ hurricane shutters. Inside you'll find a bay window in the formal living room. The primary en suite bathroom features garden tub w/ tile backsplash, dual vanities & block window & separate shower. The kitchen boasts stainless steel Whirlpool appliance package (brand new range & refrigerator & a farm style sink. This home is one of a kind! Minutes from shopping & dining! Close to Orlando & the Beach! •Newer Roof (May 2023) •New Water Heater (April 2025) •New Whirlpool Refrigerator (April 2025) •New Whirlpool Range (April 2025) •Aqua Pro Water Softener (2022) •Rheem A/C (2018) •Koi Pond Lots of Fruit Trees: •Coconut •June Plum •Lemon •Lychee •Mango •Papaya •Peach •Star Fruit •Sugar Apple •Sweet Longan (Dragon's Eye) Schedule your showing today!
Features of 2466 Candlewick Street
| MLS® # | 1212231 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,187 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2466 Candlewick Street |
|---|---|
| Area | 91 - Deltona |
| Subdivision | Not In Subdivision |
| City | Deltona |
| County | Volusia |
| State | FL |
| Zip Code | 32738 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Parking | Additional Parking, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Downstairs, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
Listing Details
| Office | Global Realty of Volusia Inc |
|---|
