About 1465 Admiral Nimitz Avenue
HIGH AND DRY! FLOOD ZONE X NO FLOODING EVER! ......This property can qualify for a Grant from the county and first-time home buyers. Country Living but Only Minutes Away from the City! Don't Miss Out on this Custom Three Bedroom Two Bath Beauty! Block Construction. Stucco Finish with Decorative Bands that Accent the Windows. Split Plan. Huge Breakfast Bar. Stainless Steel Appliances. Lots of Room to Entertain in this Open Floor Plan. Commercial Grade 20 Inch Porcelain Tile in the Main Area. Two Sun Tunnels Which Brings Natural Light in the Bathrooms. Master Suite has a Walk in Coset. Inside Laundry Room. CITY WATER! NO HOA FEES!
Features of 1465 Admiral Nimitz Avenue
| MLS® # | 1213168 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1465 Admiral Nimitz Avenue |
|---|---|
| Area | 33 - ISB to LPGA W of 95 |
| Subdivision | Highridge Estates |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Dead End Street |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Palm Terrace |
|---|---|
| Middle | Campbell |
| High | Mainland |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Delco Realty Group Inc. |
|---|
