About 5224 Pineland Avenue
Amazing Price for a move in ready, cold A/C, interior garage and laundry, 2 exterior shed areas!!! Make this your oasis on a LARGE corner lot with tropical landscaping and 2 exterior buildings/ covered parking area AND an interior one car garage. Huge laundry area with sink, shelving, and workshop in garage area too! This 2 bedroom 2 bath home has plenty of storage, great tile and laminate floors and a huge air conditioned porch area with extra game room. Propane gas stove/ oven, stainless steel refrigerator, newer windows provide breezeway through home. Granite in master bath, large bedrooms. Great investment potential / rental income or Florida retirement home. Excellent location close to beaches, shopping, churches and airports.
Features of 5224 Pineland Avenue
| MLS® # | 1213219 |
|---|---|
| Price | $139,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,489 |
| Acres | 0.11 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5224 Pineland Avenue |
|---|---|
| Area | 21 - Port Orange S of Dunlawton, E of 95 |
| Subdivision | Allandale |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32127 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Additional Parking, Covered, Detached Carport, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Split Bedrooms |
| Appliances | Dryer, Electric Water Heater, Gas Cooktop, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Heat Pump, Hot Water, Propane |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding, Metal Siding, Vertical Siding |
School Information
| Elementary | Port Orange |
|---|---|
| Middle | Silver Sands |
| High | Spruce Creek |
Additional Information
| Zoning | Mobile Home(s) |
|---|
Listing Details
| Office | RE/MAX Signature |
|---|
