About 146 Deer Lake Circle
SUPER SPACIOUS IN ORMOND!!! Explore this huge 4bed/2.5bath townhome of 2,570 living and 3,126 total sq ft! Light, Bright, Open 2-Story Floor Plan makes this home feel more massive! Discover Accented Stone/Electric Fireplace, Skylights and nice Florida Room with Natural Lighting, Heat/Air. Courtyard Entry is inviting and gated! Newer Stainless-Steel Appliances are featured in this Kitchen with Breakfast Nook and 2 large Pantries. 1st Floor Master Suite highlights Double Vanity, 2 Closets, Shower, Tub. Exterior Paint 2024. Roof 2018. Hurricane shutter protection all the way around! W/D stay. Conveniently located in Trails North Forty, one of Ormond Beach's sought-after communities! Excellent Amenities: Swimming Pool, Club House, Tennis, Pickleball, Pond/Fountain. Cats/Dogs are welcome! Lowest priced unit per liv sq ft available, leaving room for your updates!! Low HOA fee includes Cable, Internet, Lawn, Pest. With 2-car garage, 6 parking spots in driveway, you won't shuffle your cars!!
Features of 146 Deer Lake Circle
| MLS® # | 1213452 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,570 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 146 Deer Lake Circle |
|---|---|
| Area | 45 - Ormond N of 40, W of US1, E of 95 |
| Subdivision | Trails North Forty |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Clubhouse, Pickleball, Shuffleboard Court, Tennis Court(s), Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Jack and Jill Bath, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Exterior Features | Storm Shutters |
|---|---|
| Roof | Shingle |
| Construction | Frame |
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
