About 146 Charles Street
Must see! Tucked along a deep-water canal with direct access to the Intracoastal Waterway, this charming well maintained waterfront home is a dream come true for coastal living enthusiasts. The property features 2 bedrooms, 1 bathroom, and a convenient carport, all complemented by a concrete seawall perfect for docking your boat just steps from your door. Boaters and anglers will appreciate the easy access to open water and top-tier fishing. Inside, the open floor plan offers flexibility to customize your ideal retreat, while the spacious Florida room invites you to unwind with tranquil views of the canal. Additional highlights include a powered outdoor storage building w/ private outdoor shower ideal for rinsing off after a day on the water. Whether you're seeking a weekend escape or a full-time waterfront lifestyle, this home offers the perfect setting to make it your own. Close to beaches, Daytona International Speedway & Airport, Minutes to I95, an hour to Orlando Airport. All information is deemed accurate but not guaranteed.
Features of 146 Charles Street
| MLS® # | 1215581 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.15 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 146 Charles Street |
|---|---|
| Area | 80 - Edgewater |
| Subdivision | South Waterfront Park |
| City | Edgewater |
| County | Volusia |
| State | FL |
| Zip Code | 32141 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Carport, Covered, Gated, Off Street |
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Intracoastal, River Access |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Open Floorplan |
| Appliances | Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Dock, Outdoor Shower |
|---|---|
| Lot Description | Dead End Street |
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Indian River |
|---|---|
| Middle | New Smyrna Beach |
| High | New Smyrna Beach |
Listing Details
| Office | The Barnett Group Inc. |
|---|
