About 3051 S Atlantic Avenue
**REMODELED DIRECT OCEAN FRONT 2 Beds X 2 Baths CONDO with UNDERGROUND PARKING SPACE and STORAGE ROOM **YOU CAN ENJOY THE SUNRISE FROM YOUR BALCONY ON THE MOST FAMOUS BEACH IN THE WORLD **BRAND NEW IMPACT WINDOWS and SLIDING DOOR **BRAND NEW AC** FRESHLY PAINTED (Removed all Pop-corn ceiling texture) **ALL PORCELINE FLOORING (NO CARPET) **REMODELED KITCHEN with KOREAN COUNTERTOP and STAINLESS STEEL APPLIANCES** REMODELED BATHROOMS** There are laundry facilities on each floor, an onsite fitness center, and a social room. It is just a across the street from New Publix Plaza, Walgreens, restaurants, great playground park for the kids, tennis and 13-hole golfing. CONDO FEES INCLUDE: BUILDING INSURANCE, WATER, SEWER, TRASH, BASIC CABLE TV, INTERNET, PEST CONTROL, POOL, ONSITE MANAGEMENT. Sorry, Pets are NOT allowed. ALL MEASUREMENTS ARE APPROXIMATE AND CAN NOT BE GUARANTEED. HURRY AND TAKE A LOOK AT THIS BEAUTIFUL CONDO BEFORE IT IS GONE.
Features of 3051 S Atlantic Avenue
| MLS® # | 1215824 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,134 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3051 S Atlantic Avenue |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Oceans 1 Condo |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Barbecue, Clubhouse, Cable TV, Elevator(s), Fitness Center, Management - Full Time, Gated, Laundry, Maintenance Grounds, Management - On Site, Security, Storage, Trash, Water, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Covered, Garage, Underground |
| # of Garages | 1 |
| View | Beach, Ocean, Water |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front, Seawall |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 22 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Impact Windows, Outdoor Shower |
|---|---|
| Roof | Concrete, Other |
| Construction | Block, Concrete, Stucco |
Listing Details
| Office | Home Wise Realty Group Inc |
|---|
