About 108 Marsh Wren Court
UNDER CONTRACT BUT LOOKING FOR A STRONG BACK UP CONTRACT! Located in the gated, GOLF community of Pelican Bay in the Spanish single-family section called Palma Del Sol. The white stucco homes with red barrel tile roof are stunning! This is a wonderful ''Valencia'' floor plan that features 3 bedrooms, 2 full baths, a 2-car garage and a screened back porch that spans the entire back of the home! The split bedroom plan is nice; the kitchen offers a large nook and there is a formal dining room too. The spacious master bath offers a walk -in shower with accent windows to let in the natural light. The home is located on a ''small'' canal and looks out on the bird sanctuary, which is very private. The association maintains the lawn, shrubs and sprinkler system, NO YARD WORK HERE! You can plant flowers and make the place feel like ''HOME''. $20,000 buyer credit to help with upgrades!
Features of 108 Marsh Wren Court
| MLS® # | 1216508 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,384 |
| Acres | 0.10 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch, Spanish |
| Status | Active Under Contract |
Community Information
| Address | 108 Marsh Wren Court |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | Pelican Bay |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Golf Course, Gated, Maintenance Grounds, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Central Vacuum, Entrance Foyer, Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Drainage Canal, Dead End Street, Many Trees, Wooded |
|---|---|
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Mary Lynn Realty |
|---|
