About 50 Westland Run Sw
completely painted inside and out, including the garage, High vaulted ceilings with new skylights provide excellent lighting during the day. Upgraded cabinetry. Oversized garage, garage access door, garage fan, and completely fenced back yard. Very private! Wooded in the rear, pond on the east side. Home on Cull De Sac, one neighbor to the west. Very private. Long driveway, New pavers, Recent $4000 landscaping, mosaic backsplash in kitchen, new carpet, and real hardwood flooring. New kitchen appliances, master shower upgrade. SELLER FINANCING AVAILABLE!!!!!
Features of 50 Westland Run Sw
| MLS® # | 1217821 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,839 |
| Acres | 0.22 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 50 Westland Run Sw |
|---|---|
| Area | 48 - Ormond Beach W of 95, N of 40 |
| Subdivision | Not on the List |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 212 |
| View | Lake, Pond, Protected Preserve, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Open Floorplan, Primary Bathroom -Tub with Separate Shower |
| Appliances | Dryer, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Pathways |
|---|---|
| Middle | Hinson |
| High | Mainland |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Coldwell Banker Commercial Benchmark |
|---|
