About 4 Oceans West Boulevard
It may be the highest-priced 2BR/2BA in Oceans West but step inside and you'll see why it's worth every penny! Completely updated 5th-floor condo with stunning ocean & golf views, modern kitchen & baths, wood/tile floors, and a primary suite with walk-in closet. HVAC & water heater replaced in 2017. Drive up garage -park in your designated spot by your unit. Resort-style gated community offers 2 heated pools, hot tub, sauna, gym & storage. HOA includes cable & high-speed internet; only utility is electric. Milestone & SIRS filed with the state, no assessments ! This gives you added peace of mind. Comes FURNISHED! Perfect for full-time, seasonal, or investment living in Daytona Beach Shores.
Features of 4 Oceans West Boulevard
| MLS® # | 1217894 |
|---|---|
| Price | $332,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4 Oceans West Boulevard |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Oceans Cloverleaf North Condo |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Assigned, Garage, Gated, Guest |
| # of Garages | 2 |
| View | Golf Course, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Elevator, Guest Suite, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 7 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | On Golf Course |
| Roof | Tar/Gravel |
Listing Details
| Office | Gaff's Realty Company |
|---|
