About 4110 Calusa Pine Road
NEW CONSTRUCTION. 4-Bedroom Home with Pond View at Preserve at LPGA. Builder's warranty extended through Feb. 2026. East-facing living areas for morning light & afternoon shade. Peaceful backyard & patio overlooking pond. Community amenities include: pool, walking paths, and wetlands. Main Level Features: Oversized, easy-to-clean floor tiles; Spacious kitchen with pantry, center island & pendant lighting; Modern gray cabinets with sleek hardware & stainless-steel appliances; countertops throughout; Open living area with ceiling fan & CAT 6 high-speed connectivity; Powder room Second Level Features: Split floor plan; Primary suite: pond view, ceiling fan, dual-sink vanity, walk-in closet; tile shower; Loft overlooking entry - perfect for office or sitting area; Laundry room; 3 additional bedrooms, each with ceiling fans; Full guest bath with modern cabinetry & ceramic tile Nestled in the Preserve at LPGA, a master-planned community; Minutes to I-95, I-4, shopping, dining & beache
Features of 4110 Calusa Pine Road
| MLS® # | 1218117 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,873 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4110 Calusa Pine Road |
|---|---|
| Area | 33 - ISB to LPGA W of 95 |
| Subdivision | Preserve at LPGA |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Management - Full Time, Maintenance Grounds, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Disposal, Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Ice Maker, Microwave, ENERGY STAR Qualified Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Champion |
|---|---|
| Middle | Hinson |
| High | Mainland |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Gaff's Realty Company |
|---|
