About 1749 Popwell Trail
Approximately 3 Acres of Country Charm! A welcoming wrap-around porch guides you through a stunning lead-glass entryway. To the right of the home sits an oversized garage and workshop—perfect for hobbyists, extra storage, or additional workspace. At the back of the property, a vibrant red barn adds both character and functionality to this picturesque country setting. Inside, you'll discover a beautifully remodeled home featuring a sleek white chef's kitchen outfitted with stainless-steel appliances. The large, airy dining room opens over the breakfast bar, making it an ideal space for casual family meals or memorable holiday gatherings. The spacious great room showcases soaring ceilings and leads into a deluxe primary suite complete with its own private covered patio—your own personal retreat. The opposite wing of the home offers three additional bedrooms, a guest bath, and the dining area. Simply too many extras to list—come experience this exceptional property for yourself!
Features of 1749 Popwell Trail
| MLS® # | 1219026 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 2.74 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1749 Popwell Trail |
|---|---|
| Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Subdivision | Not In Subdivision |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Circular Driveway, Detached, RV Access/Parking |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Shingle |
| Construction | Frame |
Listing Details
| Office | Mary K Sicilian & Associates Realtors |
|---|
