About 1045 Buckles Road
LAKEFRONT LIVING MEETS COUNTRY FREEDOM! NEWLY REDUCED Welcome to your own private slice of Old Florida paradise in Pierson. This stunning property offers the kind of lifestyle most people only dream about-wide open space, peaceful water views, and endless possibilities. Room for horses with the 4 stall barn, run in shed, no climb fence, and 5 grazing pastures. Need fresh eggs, no problem! Also has a chicken coop. Whether you're envisioning a horse hobby farm, equestrian retreat or escape from the hustle n bustle, this one delivers. Imagine morning coffee by the 85 acre lake, evenings watching the sunset reflect off the lake or weekends filled with fishing or kayaking. Adding even more value is the newly renovated log cabin perfect for guests, multigenerational living or rental income! This property has an RV rental pad with its own septic system. This is not just a home, its a lifestyle. Come experience the space and beauty yourself!!
Features of 1045 Buckles Road
| MLS® # | 1221026 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,795 |
| Acres | 10.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1045 Buckles Road |
|---|---|
| Area | 48 - Ormond Beach W of 95, N of 40 |
| Subdivision | Not on the List |
| City | Pierson |
| County | Volusia |
| State | FL |
| Zip Code | 32180 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Parking | Detached Carport, RV Access/Parking |
| View | Lake, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Agricultural, Dead End Street, Farm, Many Trees, Wooded |
| Roof | Metal |
| Construction | Block, Stucco |
School Information
| Elementary | Pierson |
|---|---|
| Middle | Taylor |
| High | Taylor |
Additional Information
| Zoning | Zoned for Horses |
|---|
Listing Details
| Office | Local Living Realty Group |
|---|
