About 5 Butterfield Place
This Cul-de-Sac house features a large, open living area and dining room. Breakfast Nook off of kitchen. Split floor plan offers spacious living. Master bedroom has his and her closets with a large private bath. Off the Living room the three door slider leads into the Lanai with three season windows. Floors have be upgraded to Pergo throughout the house. New AC & Handler, 2025. All air ducts replaced. Roof replaced 2015. All appliances convey with property. Large 2 1/2 car garage with build in shelving. Large landscaped yard.
Features of 5 Butterfield Place
| MLS® # | 1221668 |
|---|---|
| Price | $323,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5 Butterfield Place |
|---|---|
| Area | 60 - Palm Coast |
| Subdivision | Not In Subdivision |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Additional Parking, Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Open Floorplan, Pantry, Primary Downstairs, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Electric Oven, ENERGY STAR Qualified Washer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Central |
| Cooling | Attic Fan, Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
School Information
| Elementary | Belle Terre |
|---|---|
| Middle | Indian Trails |
| High | Matanzas |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Carousel Realty |
|---|
