About 361 Parrot Lane
Great buy on a very nicely appointed Bamboo Cottage nestled in Phase 5 of Latitude Margaritaville on the amenities side. This home is exquisitely finished in coastal colors with white 42'' upper cabinets in the kitchen. Natural wood look tile plank floors lend an elegant flair throughout the home. The dining room has a white shiplap accent wall and the primary suite has a feature wall, too. The primary suite walk-in closet has built in shelving for extra storage. This is the perfect split bedroom open floor plan you have been looking for! Enjoy the amazing amenities that include a private Beach Club with pool in Ormond Beach with luxury coach service to and from the property. There is a Fitness Center with an indoor lap pool, a full time Restaurant and Bar, a theater, Pickleball and Tennis Courts for your enjoyment, too! Call for a tour of our amazing community and make this Bamboo Cottage your home in Paradise!
Features of 361 Parrot Lane
| MLS® # | 1221917 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Half Duplex |
| Status | Active |
Community Information
| Address | 361 Parrot Lane |
|---|---|
| Area | 43 - Ormond S of Granada, W of 95 |
| Subdivision | Latitude |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Beach Access, Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Park, Pickleball, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Stucco |
Listing Details
| Office | Bob Hodges and Sons Realty |
|---|
