About N/A
Welcome to your dream home in Daytona Beach, FL! This stunning Spacious, Studio is fully function with a full bath room, kitchen with breakfast bar and a spacious living area and bed. It offers a perfect blend of comfort and luxury. The property boasts an array of top-notch amenities, including cable, an electric stove, and a range for all your culinary adventures. Fitness enthusiasts will appreciate the well-equipped exercise room. The home also offers breathtaking ocean views and direct beachfront access, making it a paradise for beach lovers. The building features an elevator for your convenience, and a concierge service to cater to your every need. To top it all off, you can enjoy a refreshing dip in the indoor or outdoor pool, depending on your mood and heated pools for those cool nights. This home truly offers a unique living experience in a prime location.
Features of N/A
| MLS® # | 1222872 |
|---|---|
| Price | $170,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 554 |
| Acres | 0.90 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condotel, Multi Generational |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 14 - Daytona Peninsula S of Seabreeze |
| Subdivision | Daytona Beach Resort & Conference Center |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Cable TV, Elevator(s), Fitness Center, Maintenance Grounds, Management - On Site, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Assigned, Other |
| View | Beach, Intracoastal, Ocean, Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | Heated, Indoor, Screen Enclosure, Community Pool |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Elevator, Open Floorplan, Pantry |
|---|---|
| Appliances | Electric Cooktop, Microwave, Refrigerator |
| Heating | Central, Electric, Hot Water |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 14 |
| Stories | Three Or More |
Listing Details
| Office | Performance I |
|---|
