About 4602 Saxon Drive
Lowest price waterfront with dock on beachside! Direct intracoastal access waterfront 3 Bedroom, 2 Bath home with boat dock. A couple blocks to the beach. This beautifully maintained home offers the ideal blend of relaxed coastal living and everyday comfort. Livingroom fireplace will keep you warm on chilly nights. Close to the no-drive beach and minutes to local dining, shopping, and outdoor recreation. Watch manatees from your tranquil back yard. Renovated yr 2018 with white cabinets and granite countertop. Electrical panel yr 2020, roof yr 2022, A/C yr 2021, Sprinkler system is on a Well. This home is ideal as a full-time residence or weekend getaway. Dock your boat and troll out to the intracoastal waterway or walk the beach in the morning or just relax on the back patio to watch the fish jump! Drain system & door dam to mitigate any home flooding. Easy to view.
Features of 4602 Saxon Drive
| MLS® # | 1220318 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Acres | 0.24 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4602 Saxon Drive |
|---|---|
| Area | 70 - New Smyrna Beach E of 95 |
| Subdivision | Silver Sands Condo |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32169 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Carport, Circular Driveway, Garage |
| # of Garages | 1 |
| View | Canal, Other, River |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Navigable Water, River Access, Seawall |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Ceiling Fan(s), Other |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
Exterior
| Lot Description | Cleared, Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Block, Other |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Collado Real Estate |
|---|
