About 1013 Belleflower Drive
NEW ROOF and Great home great community and great location. Wonderfully well maintained spacious 3-bedroom 2 bath home in sought after Countryside in the heart of Port Orange. Enter large foyer showing deep living/dining room and to the left breakfast/dining area overlooking bay window. Spacious master suite which leads out to large lanai and fenced back yard as well as invisible fence. Updated new shower and skylight in master bath. Secondary bedrooms share Jack and Jill bath and bonus side porch for relaxation and sunshine. This home has been well cared for and maintained including serviced biannually ac and termite bond. Upgraded high velocity windows, hurricane shutters, new gutters and down spouts. Fenced back yard and sprinkler system on well. Location is exceptional close to restaurants, shopping, hospitals, library city center, beaches and more.
Features of 1013 Belleflower Drive
| MLS® # | 1221232 |
|---|---|
| Price | $324,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,174 |
| Acres | 0.12 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1013 Belleflower Drive |
|---|---|
| Area | 21 - Port Orange S of Dunlawton, E of 95 |
| Subdivision | Countryside |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32127 |
Amenities
| Amenities | Basketball Court, Clubhouse, Children's Pool, Cable TV, Jogging Path, Tennis Court(s), Pool |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Jack and Jill Bath |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Impact Windows |
|---|---|
| Roof | Shingle |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Sweetwater |
|---|---|
| Middle | Creekside |
| High | Spruce Creek |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Coldwell Banker Coast Realty |
|---|
