About 2625 S Atlantic Avenue
NEWLY REMODELED BUILDING DIRECTLY ON THE OCEAN. THIS UNIT HAS BEEN REMODELED WITH NEW WINDOWS AND SLIDERS LOOKING DIRECTLY ON THE INTRACOASTAL AND SIDE VIEW OF THE OCEAN. $14 MILLION DOLLARS WAS SPENT TO MAKE BUILDING LIKE NEW,NEW HURRICANE WINDOWS AND SLIDERS,EXTERIOR PAINT,NEW BALCONY RAILINGS,CONCRETE RESTORATION,NEW ROOF,FIRE AND INTERCOM SAFETY SYSTEM BROUGHT UP TO TODAYS CODE. NEW CLUB ROOM & FITNESS CENTER. THERE IS A SBA LOAN ON EACH UNIT FOR WINDOWS AND SLIDERS OF $52 MONTHLY.GREAT RESTAURANT ON TOP FLOOR,PICKLEBALL ,TENNIS AND BASKETBALL COURTS. UNIT IS FULLY FURNISHED AND READY TO RENT
Features of 2625 S Atlantic Avenue
| MLS® # | 1224065 |
|---|---|
| Price | $319,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Other |
| Status | Active |
Community Information
| Address | 2625 S Atlantic Avenue |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Peck Plaza Condo |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Clubhouse, Pickleball, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Garage Door Opener, Underground |
| # of Garages | 1 |
| View | Ocean, River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Elevator |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 30 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Impact Windows, Tennis Court(s) |
|---|---|
| Roof | Other |
| Construction | Block, Concrete |
Additional Information
| Zoning | Condominium |
|---|
Listing Details
| Office | Ocean Properties and Mgmt., Inc. |
|---|
