About 3721 S Atlantic Avenue
Almost like new! This stunning 4 bedroom, 3 bath, 2nd floor condo has DIRECT OCEANFRONT view! This unit boasts a custom kitchen, stainless appliances, tiled baths and showers, front loading washer & dryer and beautiful tile floors throughout. Condo comes fully furnished. Sit on your wrap around balcony while you have your coffee and enjoy the sunrise while looking over the ocean! This unit has impact glass windows and slider. This bright and cheery home has side windows to let in the sunshine. The Aruba offers secure underground parking and parking for guests as well as a fitness room, hot tub and beachside pool. Walk to Crabbys on the Sunglow Pier. Come live on the World's Most Famous Beach!
Features of 3721 S Atlantic Avenue
| MLS® # | 1224775 |
|---|---|
| Price | $846,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,808 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3721 S Atlantic Avenue |
|---|---|
| Area | 12 - S Dunlawton to N Ponce Inlet |
| Subdivision | The Aruba Condominium |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Clubhouse, Elevator(s), Fitness Center, Management - Part Time |
|---|---|
| Utilities | Cable Available |
| Parking | Additional Parking, Assigned, Garage, Garage Door Opener, Secured, Underground |
| # of Garages | 2 |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Elevator, Pantry |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | Block, Concrete |
School Information
| Elementary | R J Longstreet |
|---|---|
| Middle | Silver Sands |
| High | Spruce Creek |
Additional Information
| Zoning | Condominium |
|---|
Listing Details
| Office | Access Premier Properties |
|---|
