About 2055 S Atlantic Avenue
''Direct Oceanfront, 14th floor, Corner Unit, Sold Fully Furnished. 3 Bedroom 3 Bath with commanding views of the beach to the North and East with walls of windows. 2378 SF with a screened patio that overlooks the Intracoastal Waterway and Daytona Beach. There is a balcony on the East side with access from the living room and primary bedroom. Primary bedroom has a large ensuite bath and walk-in closet, The living room, dining room and kitchen all flow together with views and the kitchen has newer appliances. There are two additional bedrooms and baths with one bath ensuite and one shared. Separate laundry room. Floors are newer LVP, paint is newer and all is in excellent condition, Furnishings include all furniture as well as kitchen and cooking amenities as well as bedding and linens. This is a turn-key opportunity with everything that you need to live at Tower
Features of 2055 S Atlantic Avenue
| MLS® # | 1225564 |
|---|---|
| Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,378 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2055 S Atlantic Avenue |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Towers Grande Condo |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Clubhouse, Cable TV, Dog Park, Elevator(s), Fitness Center, Management - On Site, Trash |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Additional Parking, Assigned, Covered, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front, Seawall |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Elevator, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 16 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Construction | Block, Concrete, Cement Siding |
School Information
| Elementary | R J Longstreet |
|---|---|
| Middle | Campbell |
| High | Mainland |
Listing Details
| Office | Nonmember office |
|---|
