About 140 Julia Street
Unique multi-use property in a prime downtown New Smyrna Beach location. This versatile layout features commercial space on the first floor with residential living above, providing flexibility for owner-occupants, live/work use, or long-term income potential. The second and third floors include kitchen areas, making it well-suited for multi-generational living or extended family arrangements. Three spacious bedrooms each feature en suite baths and walk-in closets, with the top-floor bedroom designed as an open loft-style space. Enjoy the convenience of being just a short walk to Canal Street's dining, shopping, and entertainment. A rare property in a highly desirable location with multiple potential uses. All information deemed reliable but not guaranteed; buyer to verify. Listing Agent is Owner
Features of 140 Julia Street
| MLS® # | 1226528 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 3 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 3,498 |
| Acres | 0.02 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 140 Julia Street |
|---|---|
| Area | 70 - New Smyrna Beach E of 95 |
| Subdivision | Other |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Elevator, In-Law Floorplan, Open Floorplan, Primary Bathroom - Shower No Tub, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Double Oven, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Water Heater, Refrigerator, Washer, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Impact Windows |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Metal |
| Construction | Block, Fiber Cement, Stucco |
School Information
| Elementary | Chisholm |
|---|---|
| Middle | New Smyrna Beach |
| High | New Smyrna Beach |
Additional Information
| Zoning | PUD |
|---|
Listing Details
| Office | Magnolia Properties |
|---|
