About 401 Parrot Lane
Looking for an immaculately maintained CAMELLIA model? Look no further! This home has custom details that can be found in just about every room. You'll notice the wooden beams and tile accent wall in the living room as you walk in the door. There are also accent walls in the kitchen, dining room, and master bedroom. There is a custom countertop in the laundry room as well which provides ample folding space on laundry day. Kitchen features 42'' upper cabinets, stainless steel appliances, and upgraded countertops. Plantation shutters are on every window throughout the house. Washer and dryer are included. Don't hesitate on this one!! Margaritaville offers Beach Club with shuttle service, manned Gated Community, Fitness Center, large heated resort pool, sports pool, plus a lap pool, Bar and Restaurant, 5 Tennis courts, 5 Bocce Ball courts, Fins Ball field, 10 Pickleball courts, Theater, Band Shell, Business Center, Dog Park, Pet Spa, Work Shop, Pottery Shop, game/meeting rooms, and lawn maintenance. Roof and exterior paint are included in the HOA fee as well.
Features of 401 Parrot Lane
| MLS® # | 1227244 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,308 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Other |
| Status | Active |
Community Information
| Address | 401 Parrot Lane |
|---|---|
| Area | 33 - ISB to LPGA W of 95 |
| Subdivision | Latitude |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Beach Access, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Pickleball, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Split Bedrooms |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Concrete, Stucco |
Listing Details
| Office | Life Real Estate |
|---|
