About 92 Oxbow Trail
Beautifully Updated 3 Bedroom, 2.5 Bath Townhome in a Prime Location! This spacious townhome offers soaring vaulted ceilings and a stunning floor-to-ceiling brick wood-burning fireplace that creates a warm and inviting living space. The thoughtfully updated interior features granite countertops in both the kitchen and bathrooms, along with stylish new vessel sinks and faucets in the bathrooms. The primary bedroom features durable vinyl flooring, while all ceiling fans, carpeting, and the hot water heater were replaced in 2024. New interior & exterior paint completed in 2025 and new Samsung appliances in 2026. Enjoy year-round relaxation on the private fenced patio area, perfect for entertaining, gardening, or enjoying your morning coffee. Major improvements include a new roof, skylight, and gutters installed in 2023. Conveniently located near shopping, dining, schools, and major roadways, this move-in-ready, well maintained home combines comfort, style, and an unbeatable location
Features of 92 Oxbow Trail
| MLS® # | 1227333 |
|---|---|
| Price | $304,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,949 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Half Duplex |
| Status | Active |
Community Information
| Address | 92 Oxbow Trail |
|---|---|
| Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Subdivision | Trails South Forty |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Clubhouse, Pickleball, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Nook, Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
School Information
| Elementary | Tomoka |
|---|---|
| Middle | Hinson |
| High | Mainland |
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
