About 1 Oceans West Boulevard
This spacious residence features a true two-bedroom, two-bathroom floor plan, offering comfortable living and plenty of flexibility. Residents enjoy an impressive array of amenities, including a heated swimming pool, fitness center, clubroom, library and game room, workshop for hobbies and small projects, golf, tennis, pickleball courts, a children's playground, and a dog park. Conveniently located just one block from Publix, two blocks from the beach, and only minutes from the Port Orange Bridge, providing easy access to the mainland. All measurements are approximate.
Features of 1 Oceans West Boulevard
| MLS® # | 1227604 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,327 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1 Oceans West Boulevard |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Oceans West One, A Condo |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Clubhouse, Dog Park, Elevator(s), Fitness Center, Management - Full Time, Golf Course, Gated, Laundry, Maintenance Grounds, Pickleball, Storage, Service Elevator(s), Tennis Court(s), Trash, Water, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Garage, Garage Door Opener, Guest |
| # of Garages | 1 |
| View | Golf Course, Intracoastal, Pool, River, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Elevator, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 21 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Courtyard, Outdoor Shower, Tennis Court(s) |
|---|
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
