About 3767 Carrick Drive
Nestled along the 6th hole of the prestigious Halifax Plantation Golf Course, this charming 3-bedroom, 2.5-bathroom home is a golfer's paradise. The property boasts a luxurious saltwater pool and spa, perfect for relaxing after a round of golf, and a poolside kitchen for entertaining guests. Imagine a backyard you can enjoy views from the open backyard of the the golf course, or relaxing in the the gentle sway of the bench swing under the shade of towering oak trees. Built in 1997, this home exudes timeless elegance and offers a peaceful retreat in a quiet neighborhood. The spacious interior features a modern kitchen, cozy living room, and a master suite with a spa-like bathroom. Recent upgrades include NEW ROOF in 2024, NEW HVAC System and Pool Heater 2026. Pool resurfaced in 2026. Giant ceiling fan on back patio by poolside kitchen. Whether you're a golf enthusiast or simply seeking a tranquil home, this property offers the perfect blend of comfort and sophistication!
Features of 3767 Carrick Drive
| MLS® # | 1227643 |
|---|---|
| Price | $684,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,708 |
| Acres | 0.37 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3767 Carrick Drive |
|---|---|
| Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
| Subdivision | Halifax Plantation |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Propane, Sewer Connected, Water Connected |
| Parking | Garage, On Street |
| # of Garages | 3 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Electric Heat, Heated, Screen Enclosure, Salt Water, Waterfall |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Nook, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Split Bedrooms, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Electric, Split System |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | On Golf Course, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | EXIT Beach Realty |
|---|
