About 1401 S Palmetto Avenue
Furnished & Completely Renovated Second-Floor Condo in The Preserve at Rivers Edge - Move-In Ready! Daytona's Hidden Treasure Awaits at The Preserve at Rivers Edge! This beautifully renovated and furnished second-floor condominium is truly move-in ready. Unit 406 was extensively remodeled in 2021 and offers the perfect opportunity for full-time living, a seasonal retreat, or an investment property.This spacious residence features quality upgrades throughout, including custom cabinetry, updated countertops, stainless steel appliances, luxury flooring, a washer and dryer, electrical panel, hot water heater, air-conditioning system, lighting fixtures, ceiling fans, hardware, remodeled bathroom, energy-efficient windows, and a new sliding glass door. Enjoy maintenance-free living with condominium fees that include building insurance, cable and internet, pest control, water, sewer, trash service, roof maintenance, and exterior upkeep. Located within a gated community.
Features of 1401 S Palmetto Avenue
| MLS® # | 1227907 |
|---|---|
| Price | $120,850 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 540 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 1401 S Palmetto Avenue |
|---|---|
| Area | 32 - Daytona Beville to ISB, E of 95 |
| Subdivision | Preserve At Rivers Edge Condo |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Amenities | Clubhouse, Cable TV, Car Wash Area, Dog Park, Gated, Maintenance Grounds, Management - On Site, Security, Spa/Hot Tub, Trash, Water |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Parking Lot, Secured |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior | Tile, Luxury Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Frame, Cement Siding |
School Information
| Elementary | Turie T Small |
|---|---|
| Middle | Campbell |
| High | Mainland |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | FAME Real Estate LLC |
|---|
