About 1909 S Atlantic Avenue
Life really is better in the Shores! Welcome to an incredible investment & vacation opportunity at Oceanside Inn in beautiful Daytona Beach Shores. These two adjoining condotel units offer flexibility that's hard to find--the perfect setup for a vacation getaway, income-producing property, or both! Keep one unit for your own beach escapes while renting the other, or maximize your earning potential by renting both. With no minimum rental restrictions, this is an ideal property for short-term vacation rentals, including Airbnb. Both units have been tastefully updated with plank-style tile flooring, modern white shaker-style kitchenettes and everything needed for a comfortable beach vacation. Both kitchenettes are equipped with cooktops, microwaves, & refrigerators. Complete renovated bathrooms! Recently remodeled from top to bottom: new tile, tubs, vanities, lighting & toilets! Resort style amenities include oceanfront pool, hot tub, picnic area, & tiki bar, updated lobby!
Features of 1909 S Atlantic Avenue
| MLS® # | 1228560 |
|---|---|
| Price | $179,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 793 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condotel |
| Style | Condotel |
| Status | Active |
Community Information
| Address | 1909 S Atlantic Avenue |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Oceanside Inn |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Clubhouse, Cable TV, Management - Full Time, Laundry, Maintenance Grounds, Maintenance Structure, Management - On Site, Spa/Hot Tub, Trash, Water |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected |
| Parking | Detached, Garage, Parking Lot |
| View | Beach |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior | Tile, Plank in Flooring |
|---|---|
| Interior Features | Elevator |
| Appliances | Electric Cooktop, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 9 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Block, Concrete, Stucco |
Additional Information
| Zoning | Single Family |
|---|
Listing Details
| Office | RE/MAX Signature |
|---|
