About 6118 Del Rio Drive
Rental home is now for lease! Enjoy plenty of privacy with a huge backyard in the best school zones! This home features 3 bedrooms, 2 bathrooms and a 2 car garage! The entire yard is professionally landscaped and lawn care is included in the rent. The back yard is fully fenced! The property has been thoroughly and tastefully remodeled! Upon entering you'll find fresh interior paint, all new windows, all new doors, all new plumbing and light fixtures! You've never seen such attention to detail from a landlord, even the light switch covers and outlet covers are brand new! Recessed lights in the ceilings of the master and living room! The garage flooring has been resurfaced! All flooring has been upgraded! Kitchen has quartz counter-tops and stainless steele appliances! Both bathrooms have been completely renovated! There is a coquina-brick wall, wood burning fire place and a back yard porch! Never flooded! Pets are not permitted. First and last month plus security deposit due at signing
Features of 6118 Del Rio Drive
| MLS® # | 1228698 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,910 |
| Acres | 0.34 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6118 Del Rio Drive |
|---|---|
| Area | 21 - Port Orange S of Dunlawton, E of 95 |
| Subdivision | Palms Del Mar |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32127 |
Amenities
| Amenities | Boat Launch, Clubhouse, Other, Playground, Tennis Court(s), Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Impact Windows |
|---|
School Information
| Elementary | Sweetwater |
|---|---|
| Middle | Creekside |
| High | Spruce Creek |
Listing Details
| Office | Hall Realty and Investments |
|---|
