About 3246 Vail View Drive
A Pool home with 2 Primary Bedroom Suites...A total of 4 Bedrooms and 3 Baths home...Well maintained with Updated Kitchen with Granite counters and Stainless appliances...Vaulted Ceiling in Living and Dining areas, Skylights, newer Impact Glass Windows...An addition of 420 sq..ft.in 2014 created the 2nd Primary Suite and Bath...Re-piped with CPVC...The Spruce Creek Fly-In Community offers 24 hour maned and gated security, a lighted 4,000' runway with a GPS approach, a children's Rec. park, ,a 18 hole golf course with optional membership in the Country Club offering golf, dining, tennis, pickleball, and an exercise room. In addition the commercial area offers a restaurant, a hair salon, Real Estate offices and other services....ALL INFORMATION IS ASSUMED ACCURATE BUT NOT GUARANTEED. Measurements & data are subject to errors, omissions or changes and should be verified.
Features of 3246 Vail View Drive
| MLS® # | 1229070 |
|---|---|
| Price | $544,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,248 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3246 Vail View Drive |
|---|---|
| Area | 22 - Port Orange S of Dunlawton, W of 95 |
| Subdivision | Spruce Creek Fly In |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32128 |
Amenities
| Amenities | Airport/Runway, Boat Dock, Gated, Jogging Path, Management - On Site, Park, Playground, RV/Boat Storage, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Guest Suite, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Other |
| Cooling | Central Air, Multi Units, Other |
| Fireplace | No |
Exterior
| Lot Description | Airport Community |
|---|---|
| Roof | Shingle |
| Construction | Brick, Frame, Wood Siding |
School Information
| Elementary | Cypress Creek |
|---|---|
| Middle | Creekside |
| High | Spruce Creek |
Additional Information
| Zoning | PUD |
|---|
Listing Details
| Office | CENTURY 21 Sundance Realty |
|---|
