About 1221 Dumaine Avenue
SUBJECT PROPERTY CONSISTS OF A 4 BEDROOM / 2.5 BATH DWELLING THAT IS CONSTRUCTED OF CB/STUCCO (FIRST FLOOR) WITH WOOD FRAME/STUCCO (SECOND FLOOR) AND ENCOMPASSES 2,656 SF IN HVAC'D SPACE AND A 400 SF GARAGE. THIS HOME HAS A 10 YEAR OLD ROOF AND 1 YEAR OLD HVAC SYSTEM NOW IN PLACE AND WAS ORIGINALLY BUILT AND COMPLETED IN 2007. THE HOME IS ADORNED IN BOTH TILE AND WOOD FLOORING ALL THROUGHOUT THE STRUCTURE WITH A LARGER KITCHEN WHICH HAS A BREAKFAST NOOK FACING THE SCENIC REAR YARD AND COMMUNITY POND. THERE IS A QUIET COMMUNITY DOCK AND PLAYGROUND AMENITY FOR USE BY THE COMMUNITY RESIDENTS WITHIN THIS NEIGHBORHOOD, WHICH HAS GREAT ACCESS TO DUNLAWTON BOULEVARD WITH ITS MANY ESSENTIAL SERVICES AND RETAIL SHOPS, AS WELL AS I-95.
Features of 1221 Dumaine Avenue
| MLS® # | 1229073 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,658 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1221 Dumaine Avenue |
|---|---|
| Area | 24 - Port Orange N of Dunlawton, E of 95 |
| Subdivision | Oakbrook |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32129 |
Amenities
| Amenities | Maintenance Grounds, Other |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Community Structure, Garage, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, His and Hers Closets, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Shingle |
| Construction | Block, Frame, Fiber Cement, Stucco |
School Information
| Elementary | Horizon |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Salty City Realty |
|---|
