About N/A
Beautifully updated 5th-floor vacation condo! Perfect as an investment property, beach retreat, snowbird getaway, or even a stylish alternative to student housing. This charming unit features tile flooring throughout, a kitchenette with an induction cooktop, an updated bathroom, and upgraded plumbing and fixtures. An impact-rated window and a specialized vapor/moisture barrier behind the Hardie board on the ocean-facing wall provide added durability and peace of mind. The gorgeous acacia wood king-size platform bed creates a warm, inviting coastal feel. The iconic Hawaiian Inn offers one of Daytona Beach's best pool decks with a huge oceanfront pool, indoor heated pool, kiddie pool, and a popular tiki bar serving great food and cold drinks. Conveniently located near Daytona International Speedway, the airport, shopping, dining, and several colleges and universities, this turnkey condo is ready to enjoy or rent immediately! HOA fee also includes HVAC repair or replacement and electric!
Features of N/A
| MLS® # | 1229229 |
|---|---|
| Price | $139,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 337 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condotel |
| Style | Condotel |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Hawaiian Inn Beach Resort, A Condo |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Children's Pool, Cable TV, Elevator(s), Management - Full Time, Laundry, Maintenance Structure, Management - Off Site, Security, Trash, Water |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Parking Lot |
| View | Beach, Ocean, Pool |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Seawall |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Primary Bathroom - Tub with Shower |
| Appliances | Induction Cooktop, Refrigerator |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Impact Windows |
|---|---|
| Roof | Other |
| Construction | Block, Stucco |
Listing Details
| Office | Realty Pros Assured |
|---|
