About 38 Old Macon Drive
HUGE $25K Price Reduction. Nestled in the heart of Ormond Beach you will find Reflections Village a Gated Community convenient to Doctors Offices, Drug Stores, Restaurants & Trails Shopping Center. Situated on a corner lot with tons of curb appeal, home has a newer roof, 2 car garage (with screen) & glass storm door. As you enter the openness will amaze you, high vaulted ceilings & lots of beautiful light. Floors in all areas are vinyl planking. Large Kitchen with wooden cabinets & stainless appliances. Off the kitchen is a barn door leading to a breakfast nook or reading nook. Large Screen porch out to the garden. Primary Bedroom suite has large walk in closet, bathroom enjoys both a bathtub and walk in shower.. Exterior maintained by Association.
Features of 38 Old Macon Drive
| MLS® # | 1229396 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,614 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch |
| Status | Active |
Community Information
| Address | 38 Old Macon Drive |
|---|---|
| Area | 41 - LPGA to Granada, E of Nova |
| Subdivision | Reflections Village |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Block, Brick |
School Information
| Elementary | Tomoka |
|---|---|
| Middle | Ormond Beach |
| High | Seabreeze |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Realty Pros Assured |
|---|
