About 2700 N Atlantic Avenue
Experience the best of Daytona Beach living and investment potential from this spacious 10th-floor condotel located directly on the beach! Enjoy beautiful ocean views, the sound of the waves, and easy access to the sand right outside your door. This well-positioned unit offers a spacious layout and is ideal as a vacation getaway, second home, or income-producing investment. Short-term rentals are allowed, providing excellent flexibility for owners looking to capitalize on Daytona Beach's strong vacation rental market. Location is hard to beat! Bellair Plaza is directly across the street, offering Publix, restaurants, shopping, and everyday conveniences just steps away. You're also only minutes from the Daytona International Speedway, Daytona Beach Boardwalk, Main Street, entertainment, restaurants, and area attractions. Whether you're looking for a beachside retreat or an investment property with rental potential, this 10th-floor Daytona Beach condotel puts you right where you want
Features of 2700 N Atlantic Avenue
| MLS® # | 1229728 |
|---|---|
| Price | $179,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 682 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condotel |
| Style | Condotel |
| Status | Active |
Community Information
| Address | 2700 N Atlantic Avenue |
|---|---|
| Area | 15 - Daytona Peninsula N of Seabreeze |
| Subdivision | Daytona Beach Resort & Conference Center |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Children's Pool, Cable TV, Elevator(s), Fitness Center, Laundry, Management - On Site, Security, Trash, Water |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Covered, Garage, Parking Lot |
| # of Garages | 1 |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Appliances | Electric Cooktop, Microwave, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 5 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|
Listing Details
| Office | CPIFL, Inc |
|---|
