About 1137 Sand Trap Court
This LAKEFRONT solar home boasts 5 bedrooms, 2.5 bathrooms with office/flex room located on an oversized lot. Main living area which includes living room, kitchen, laundry, hall, baths, and flex room, has tile flooring. The gourmet kitchen overlooks and is open to the living area, great for entertaining. GE Stainless Steel appliances, quartz cabinets, upgraded cabinetry, custom backsplash, and LED recessed lighting. The Durham model is the largest floorplan and located on one of the largest lots. This energy-efficient home includes Solar Panels and Low-E windows, saving significantly on your electric bill. Oversized Master Suite is located on the first floor & the remaining 4 bedrooms are upstairs, which includes a large bonus room. Located close to I-95, Tanger Outlets and Buc-ee's. *UNFURNISHED* **Sorry, NO PETS***
Features of 1137 Sand Trap Court
| MLS® # | 1229737 |
|---|---|
| Price | $2,800 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,880 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1137 Sand Trap Court |
|---|---|
| Area | 33 - ISB to LPGA W of 95 |
| Subdivision | Preserve at LPGA |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
School Information
| Elementary | Champion |
|---|---|
| Middle | Hinson |
| High | Mainland |
Listing Details
| Office | Simply Real Estate |
|---|
