About 231 Riverside Drive
Experience unparalleled resort-style living on the Halifax River in this stunning, move-in-ready condo at the prestigious Marina Grande. Perfectly blending modern elegance with everyday functionality, this spacious layout features 2 bedrooms, 2 full bathrooms, and a versatile den ideal for a home office, media room, or extra guest space. You may never want to leave your MARINA GRANDE home, but when you do, the wonders of Daytona Beach, World's Most Famous Beach, plus the natural beauty of nearby New Smyrna and Ormond Beach, are only minutes away. Enjoy the many benefits of MARINA GRANDE with great amenities: 24/7 Gated Security, 7-Day Per Week Concierge Service, a 10,000 square foot clubhouse with 2 pools, whirlpool, steam room, state-of-the-art fitness center, movie theater, game room, library, and banquet room
Features of 231 Riverside Drive
| MLS® # | 1229917 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,721 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 231 Riverside Drive |
|---|---|
| Area | 35 - Mason to LPGA E of 95 |
| Subdivision | Marina Grande On The Halifax |
| City | Holly Hill |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Amenities | Clubhouse, Cable TV, Elevator(s), Fitness Center, Management - Full Time, Gated, Management - On Site, Sauna, Security, Spa/Hot Tub, Storage, Trash, Water |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Attached, Community Structure, Covered, Gated, Secured |
| View | Bridge(s), City, Intracoastal, River, Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Navigable Water, River Front, Seawall |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 25 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Impact Windows |
|---|---|
| Roof | Tar/Gravel |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Holly Hill |
|---|---|
| Middle | Campbell |
| High | Mainland |
Additional Information
| Zoning | Condominium |
|---|
Listing Details
| Office | RE/MAX Signature |
|---|
