About 909 Sea Duck Drive
This 3 bed, 3 bath pool home in the gated golf community of Pelican Bay is anything but ordinary! Classic brick exterior, pristine landscaping and a quiet street give it instant charm, while the backyard delivers the view. Two sets of corner windows create panoramic views of the screened pool, private backyard and golf course beyond. Inside, enjoy two living areas, a Florida room wrapped in windows and a cozy gas fireplace. The kitchen features new appliances and a center island offering extra prep space and a natural gathering spot. Newer windows and a sliding door bring in even more natural light. The primary suite features closet built-ins, dual vanities, a garden tub and separate shower. Outside, mature privacy shrubs surround the pool without sacrificing the beautiful golf course views. A 2021 cement tile roof gives years of security and durability. Add in an oversized 2-car garage and 24-hour gated security, and this charming Pelican Bay home is one you'll want to see in person!
Features of 909 Sea Duck Drive
| MLS® # | 1230201 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,534 |
| Acres | 0.33 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 909 Sea Duck Drive |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | Pelican Bay |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Golf Course, Gated, Management - On Site, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Garage |
| # of Garages | 2 |
| View | Golf Course, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Screen Enclosure |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Breakfast Nook, Ceiling Fan(s), Kitchen Island, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | On Golf Course |
|---|---|
| Roof | Concrete |
| Construction | Brick |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Listing Details
| Office | Local Living Realty Group |
|---|
