About 268 Pop Top Lane
Picture perfect Camellia! Furnished and turnkey. Beautiful quartz countertops, tile, plank floors throughout. The large island kitchen has seating plus there is a large dining room. Split bedrooms offer privacy. The master is large with a walk in closet. Master bath has double sinks and a walk in shower. Nice open floor plan that has high ceilings that help make this a light and bright space. Full sized washer and dryer plus a 2 car garage! Relax on your front lanai. Golf cart may be available for use while you rent. Utilities included* 6 months + preferred Latitude Margaritaville is a 55+, private, gated community. 3 heated pools, one indoor, an outdoor sports pool and the resort style main pool. PRIVATE BEACH CLUB! Live music at the Bar and Chill Restaurant. State of the art Fins Up Fitness Center, Mango Theater, dog park, PICKLEBALL, and TENNIS. Come visit this FINtastic community.
Features of 268 Pop Top Lane
| MLS® # | 1230805 |
|---|---|
| Price | $3,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,308 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 268 Pop Top Lane |
|---|---|
| Area | 43 - Ormond S of Granada, W of 95 |
| Subdivision | Latitude |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Dog Park, Fitness Center, Gated, Pickleball, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Listing Details
| Office | Bob Hodges and Sons Realty |
|---|
