About 1110 Monticello Lane
MOVE-IN READY WITH SERENE WATER VIEWS AND EXTENSIVE 2025-2026 UPDATES! Welcome to this beautifully updated 2-bed, 2-bath home offering comfortable Florida living in a convenient Port Orange location close to the beach. Major 2026 improvements include: new central heat & air, all-new siding, new sliding glass door, new roof, new gutters, freshly painted interior & exterior, giving the next owner the benefit of extensive recent updates. In 2025 a new water heater & new backyard deck creating a serene, partly shady & fully fenced oasis to relax & enjoy peaceful water views. Inside, you'll find vinyl plank flooring & updated kitchen featuring granite countertops, tile backsplash. The primary suite includes a beautifully remodeled bath w/ upgraded vanity w/storage. The oversized one-car garage w/ laundry area & storage space. Community amenities include: swimming pool, clubhouse, park, soccer field, & RV/boat storage, while being conveniently located near shopping. Move-in Ready!
Features of 1110 Monticello Lane
| MLS® # | 1230978 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,039 |
| Acres | 0.06 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1110 Monticello Lane |
|---|---|
| Area | 24 - Port Orange N of Dunlawton, E of 95 |
| Subdivision | Southwinds |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32129 |
Amenities
| Amenities | Clubhouse, Park, RV/Boat Storage |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Bathroom - Shower No Tub, Vaulted Ceiling(s) |
| Appliances | Disposal, Electric Range, Electric Water Heater, Ice Maker, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
Listing Details
| Office | EXP Realty LLC |
|---|
