About 2301 S Atlantic Avenue
Experience the ultimate waterfront getaway in this beautifully updated end-unit efficiency, flooded with natural light and featuring a private balcony to take in the views. Inside, you'll find a stylish kitchen equipped with gorgeous white cabinetry, stylish stone-look countertops and a full-sized refrigerator, alongside a comfortable living space. In addition to the bed, the couch easily converts into a bed for the extra guest. Complete with convenient on-site laundry and the rare perk of a ONE-DAY RENTAL option, this charming retreat is ideal for your next quick escape. The dues include electric, water, sewer, trash, cable TV, internet, building insurance, maintenance (grounds & structure), pest control, and security. Convenient access with the elevator nearby and a private keyed side gate entry, allowing easy access without passing through the lobby. The Hawaiian Inn offers a brand-new seawall, a beautifully refurbished pool surrounded by a new large paver deck, and tiki bar.
Features of 2301 S Atlantic Avenue
| MLS® # | 1230997 |
|---|---|
| Price | $139,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 358 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condotel |
| Style | Condotel |
| Status | Active |
Community Information
| Address | 2301 S Atlantic Avenue |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Hawaiian Inn Beach Resort, A Condo |
| City | Daytona Beach Shores |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Cable TV, Elevator(s), Maintenance Grounds, Maintenance Structure, Trash, Water |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Parking Lot |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Open Floorplan |
| Appliances | Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 5 |
| Stories | One |
Exterior
| Roof | Other |
|---|---|
| Construction | Block, Stucco |
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
