About 5300 S Atlantic Avenue S
This beautiful 2 Bedroom Oceanwalk Condo is ready just bring your bags! It has been very well maintain and a detail list of everything that has been done. Building work and assessments that won't be needed again for a while: · Bldg. 1 had roof replaced in 2024. 18,000 assessment (Work finished 2024) · Building was repainted about (about 4 years ago) · Walkway on each floor was replaced (about 4 years ago) · Balcony was repainted and railing replaced (about 3 years ago) New Appliances: (Most Jan. 2024) - All high end · Refrigerator - (Jan. 2024) · Stove - (Jan. 2024) · Microwave - (Jan. 2024) · Dishwasher - (Jan. 2024) · Dryer - (Jan. 2024) · Washing Machine (Sept. 2020 - Matches Dryer) Kitchen Upgrade: Jan 2024 · New cabinets - all plywood, not particle board · New countertop - Quartz · New Backsplash · New sink, faucet, disposal (Faucet changes color with temperature) · New light fixture (Day and night mode) Bathrooms Upgrades: (Jan. 2024)
Features of 5300 S Atlantic Avenue S
| MLS® # | 1206469 |
|---|---|
| Price | $380,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.59 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5300 S Atlantic Avenue S |
|---|---|
| Area | 70 - New Smyrna Beach E of 95 |
| Subdivision | Silver Sands Condo |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32169 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Community Structure, Garage, Garage Door Opener, Gated, Parking Lot |
| # of Garages | 1 |
| View | Beach |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
Listing Details
| Office | The Keyes Company |
|---|
