About 6215 Yellowstone Drive
PRE INSPECTED, DOUBLE BLOCK HOME IN PORT ORANGE MOVE IN READY. A vibrant community known for its family-friendly atmosphere, excellent schools, boat launch, kids area and community pool. Convenient shopping, parks & groceries close by. This beautifully maintained property features 3 spacious bedrooms, 2 full baths, a generous 2-car garage, hurricane shades. A perfect blend of comfort and modern upgrades, As you enter, you'll find an open-concept living space filled with natural light from a stunning skylight atrium, perfect for entertaining or family gatherings. The kitchen boasts new modern appliances, ample counter space. The main suite featuring a private bath and walk-in closet, a light mural with split floor plan. Upgraded air conditioning system ,hurricane covers for windows & doors, a new wood fence that enhances the serene backyard, indoor laundry, large windows and skylight allow ample light saving on energy and fresh interior paint. DON'T WAIT BOOK YOUR PRIVATE SHOWING
Features of 6215 Yellowstone Drive
MLS® # | 1209312 |
---|---|
Price | $465,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,357 |
Acres | 0.20 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 6215 Yellowstone Drive |
---|---|
Area | 21 - Port Orange S of Dunlawton, E of 95 |
Subdivision | Riverwood |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32127 |
Amenities
Amenities | Boat Dock, Boat Launch, Clubhouse, Maintenance Grounds, RV/Boat Storage, Storage, Tennis Court(s), Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Water Available, Water Connected |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Open Floorplan, Pantry, Split Bedrooms, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Exterior
Exterior Features | Storm Shutters |
---|---|
Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear |
Roof | Shingle |
Construction | Brick, Concrete |
School Information
Elementary | Sweetwater |
---|---|
Middle | Creekside |
High | Spruce Creek |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Coastal Partners Real Estate |
---|