About 418 Aquamarine Way
MOTIVATED SELLERS! WELCOME HOME! 3/2+den 2022 Juliette at beautiful, amenity-rich Mosaic. Upgrades inside & out: plantation shutters, custom closets, ceramic tile floors, extensive shelving in garage, garage refrig conveys, gutters, whole house water filtration system & soft water system, fenced yard, enlarged/screened lanai w knee wall for added security during storms, addl 12 x 30 slab patio, enlarged paver driveway. TV in lanai conveys. AND... so close to all your daily needs & wants: Publix shopping center, Tanger Outlet, Tomoka Town Center, Buc-ee's, banking, restaurants, places of worship, golf, tennis, Pickleball, top-rated schools, higher education, top-rated hospitals, dog parks. Close to the airport. Daytona International Speedway. Close to the beach, the river, marinas, boat launches. Close to I-95 & I-4 for easy access to all that Orlando, Jacksonville, St. Augustine, Tampa, the Space Coast & all that Florida has to offer. WHY WAIT? Come live your BEST LIFE at Mosaic!
Features of 418 Aquamarine Way
MLS® # | 1211459 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,992 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 418 Aquamarine Way |
---|---|
Area | 33 - ISB to LPGA W of 95 |
Subdivision | Mosaic |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Clubhouse, Fitness Center, Management - Full Time, Spa/Hot Tub, Tennis Court(s), Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms |
Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Impact Windows |
---|---|
Roof | Shingle |
Construction | Block, Stucco |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|